Steering Committee and Collaboration
Steering Committee
A first Steering Committee (SC) of the International FDO Forum has come together and is the present structure that will be used to guide the formation of the forum during its initial phase. The Steering Committee gives input on the scope of the forum, represents resources they may bring to Forum working groups, pilots, workshops and other forum activities, and apprises the SC of synergies with other initiatives and funding opportunities. It is one of the primary tasks of the SC to see that other regions will be represented. The current Steering Committee includes the persons in the table below, all of whom are already highly engaged in FDO issues.
First name | Last name | Country | Role | ||
---|---|---|---|---|---|
Ivonne | Anders | anders@org.dkrz.de | DE | member | |
Christophe | Blanchi | cblanchi@dona.net | CH | member | |
Luiz | Bonino | luiz.bonino@go-fair.org | NL | member | |
Jean-Claude | Burgelman | jean-claude.burgelman@vub.be | BE | member | |
Liseanne | Cadieux | liseanne.cadieux@alliancecan.ca | CA | member | |
Bonnie | Carroll | Bcarrolltn@gmail.com | US | member | |
Tyng-Ruey | Chuang | trc@iis.sinica.edu.tw | TW | member | |
Jonathan | Clark | jonathanmtclark@gmail.com | NL | member | |
Sara | El-Gebali | sara.elgebali@scilifelab.uu.se | SE | member | |
Robert | Hanisch | robert.hanisch@nist.gov | US | member | |
Simon | Hodson | simon@codata.org | FR | member | |
Christine | Kirkpatrick | christine@sdsc.edu | US | co-chair | |
Dimitris | Koureas | dimitris.koureas@naturalis.nl | NL | co-chair | |
Larry | Lannom | llannom@cnri.reston.va.us | US | member | |
Barend | Mons | barend.mons@go-fair.org | NL | member | |
Peter | Mutschke | Peter.Mutschke@gesis.org | DE | member | |
Beth | Plale | plale@indiana.edu | US | member | |
Robert | Quick | rquick@iu.edu | US | member | |
Alena | Rybkina | a.rybkina@gcras.ru | RU | member | |
Luis | Sayão | luis.sayao@cnen.gov.br | BR | member | |
Ulrich | Schwardmann | uschwar1@gwdg.de | DE | member | |
Rainer | Stotzka | rainer.stotzka@kit.edu | DE | member | |
George | Strawn | gostrawn@gmail.com | US | co-chair | |
Mikiko | Tanifuji | tanifuji@nii.ac.jp | JP | member | |
Dieter | van Uytvanck | dieter@clarin.eu | NL | member | |
Joseph | Wafula | muliaro@icsit.jkuat.ac.ke | KE | member | |
Claus | Weiland | claus.weiland@senckenberg.de | DE | member | |
Stefan | Weisgerber | stefan.weisgerber@din.de | DE | member | |
Peter | Wittenburg | Peter.Wittenburg@mpi.nl | DE | co-chair | |
Carlo-Maria | Zwölf | carlo-maria.zwolf@obspm.fr | FR | member |
Working Groups
An initial set of working groups (WG) has been defined to identify and develop specific aspects of the FDO landscape. Each WG is organized to achieve its goals within the FDO Forum and participation as member may request substantial efforts. Each WG is led by WG Co-chairs. Interested experts with sufficient time may join by contacting the WG Leader, who will then add them to the WG website’s member list. Working groups are free to develop processes as needed and are asked to summarize these on the group websites in the spirit of transparency.
Coordination
The FDO Forum governance is composed by four co-chairs from the EU (George Strawn, Peter Wittenburg and Dimitiris Koureas) and the US (Christine Kirkpatrick), as well as an executive committee (Barend Mons, Hilary Hanahoe, Simon Hodson, Stefan Weisgerber and Mikiko Tanifuji).This group coordinate between the SC, WG Leaders, and other partner organizations. They create SC agendas, pace momentum of the Forum, and lead or participate in other ad hoc working groups, e.g. related to specific workshops. Founding Chairs, Wittenburg and Strawn were joined in 2021 by two additional co-chairs, Koureas and Kirkpatrick, to ensure leadership diversity, capacity, and continuity.