3rd FAIR Digital Objects Conference
Presentation Overview
We received 51 excellent abstracts which were in almost all cases reviewed by three independent reviewers. Based on the comments we received the PC chairs in collaboration with the organisers came to the decision as listed below in the table. The most important criteria were “FDO relatedness” and “quality of the work” but having a broad geographic spectrum was also seen as important.
This table indicates the association of the submitted abstracts to presentation types. „fdo“ means the participation in the FDO Session, „talk“ means a full 15 minute presentation, „lig“ means the presentation of a 3 minutes lightning talk and „pos“ means the presentation of a poster.
| Subm | Name | Titel | institute | decision |
| 3138 | Backe et al. | Comparing FDO Flavors | DFKI | fdo |
| 3116 | Anders et al. | Harmonised FDO Specifications | FDOF | fdo |
| 3123 | Castro et al. | Am I an FDO? A Comparison across Handle, Nanopublications, and Webby FDOs | FDOF | fdo |
| 3150 | Schultes et al. | A Minimal FDO Specification Enabling a Plurality of Implementations | FDOF | fdo |
| 3118 | Blanchi et al. | FDO Security Aspects | FDOF | fdo |
| 3120 | Bingert et al. | Two Fundamental Architectures for the Emerging Global Data Domain | FDOF | fdo |
| 3133 | Wittenburg et al. | Multi-Layer Relationships Determining Trust in Data and Dataspaces | FDOF | fdo |
| 3134 | González et al. | Fair Digital Object Enrichment: Integrating Nanopublications with RO-Crates | u Polyt Madrid | talk |
| 3107 | Elbers et al. | Implementation of Fair Digital Objects in the CLARIN Infrastructure | Clarin | talk |
| 3122 | Islam et al. | From Physical Specimen to FAIR Digital Object: Building DiSSCo’s Infrastructure Vision | DISSCO | talk |
| 3106 | Anders et al. | Making spatio-temporal data spaces FDO-ready: concept and implementation for interoperable STAC catalogues | DKRZ | talk |
| 3110 | Schwardmann | Types and Operations for FDOs: A Conceptual Study for a Type Theoretical Basis of FDOs | FDO | talk |
| 3119 | Bingert et al. | FDO and Dataspaces for the Distributed Digital Era | GWDG | talk |
| 3148 | Fitschen et al. | Operations As a Service: Implementation of FDO Operations for a Commercial Use-Case in a Data Space | Indiscale | talk |
| 3139 | Pfeil et al. | Facilitating the Creation of FDO Records With Tangible FDO Designs: Introducing the FAIR DO Designer, a Visual Tool to Design FDOs and Generate Code | KIT | talk |
| 3151 | Balseiro1 et al. | Aligning and globally indexing diverse FDOs with nanopublications | knowledge-pixels | talk |
| 3111 | Strauch et al. | Digital Shadows to Orchestrate Cross Institutional, Souvereign, Multiomics Dataflows in Plant Research | Leibniz | talk |
| 3124 | Owango et al. | Integrating the Digital Object Identifier Container (DOCiD) into the FDO Ecosystem: FAIR and CARE Indigenous Knowledge and Cultural Heritage through Integrating and Interconnecting Distributed Systems by Using FDOs | PID-AFRI | talk |
| 3132 | Schimmel et al. | Implementation of FAIR Digital Objects in Research Data Management | RWTH | talk |
| 3135 | Weil et al. | ARC as a FAIR Digital Object: Declarative Provenance Annotation for Scalable Research Data Management | Senckenberg | talk |
| 3156 | Singh | A CDIF-Based Architecture for FAIR Digital Objects: | u Delhi | talk |
| 3102 | Matthias | PID Competence Centre Austria: National Coordination for Persistent Identifiers | tu Wien | talk |
| 3114 | Etzrodt et al. | From Content Fingerprint to FAIR Digital Object: The ISCC Protocol as a Content-Based Discovery Layer for the FDO Ecosystem | ISCC | talk |
| 3130 | Fremout et al. | Harmonizing Heritage: Towards FAIR Digital Objects in KIK-IRPA’s Intervention Dossiers | KIK | talk |
| 3141 | Blumenröhr | Taking a Holistic View on FAIR Digital Objects: Applying Advanced Modeling with Base Service Infrastructure and Tooling | KIT | talk |
| 3113 | Kulüke et al. | Advancing Data Use by Leveraging the Synergy of FDOs and the InterPlanetary File System | DKRZ | lig |
| 3127 | Schweikert et al. | Advancing FAIR Digital Objects in RADAR: RO-Crate Integration, Machine-Actionable Access, and AI-Supported Metadata Annotation and FAIRness Assessment | FIZ | lig |
| 3152 | Schultes et al. | Using FAIR Digital Objects for FAIR AI Attribution | GOFAIR | lig |
| 3115 | Pampus et al. | Integrating FAIR Digital Objects and Dataspace Technologies: Towards a Global Research Ecosystem | FhG | lig |
| 3144 | Thiery et al. | Bridging FDOs and Knowledge Graphs: Towards a Federated Knowledge Graph Ecosystem for Engineering and the Humanities | CAA/ archeology | lig |
| 3128 | Inckmann et al. | IDORIS: Towards a new generation of Integrated Data Type and Operations Registries with Inheritance System | KIT | lig |
| 3126 | Magagna et al. | The FAIR Variable: Turning Observed Properties into FAIR Digital Objects | GOFAIR | lig |
| 3095 | Pataki et al. | Webby FDOs in HUN-REN ARP: Hungary’s Multidisciplinary Research Repository | Hun-REN | lig |
| 3103 | Fitschen et al. | FDOs for BatCAT: Implementation of FDOs in a Data Space for Battery Manufacturing | Indiscale | lig |
| 3129 | Ravinder et al. | Enriching Webby FDOs with Provenance in MLentory | ZBMED | lig |
| 3109 | Thomas et al. | Lab Integrated Data, the All-In-One FAIR Data Management Platform for Life Sciences : Recording provenance from sample preparation to data analysis | EMBL | pos |
| 3142 | Magagna et al. | FDO nanopublications for FAIR Implementation Profiles | GOFAIR | pos |
| 3125 | Betz et al. | Conceptualising an Integrated Data Model Using RO-Crates for Sports Facility Building Information: Linking Distributed Data, Persistent Identifiers, and Building Information for Sports Facilities | TIB | pos |
| 3104 | Jean-Quartier et al. | From Data Citations towards effective Valorization and Tracking of Data Reuse | tu Graz | pos |
| 3136 | Jakub Čillík et al. | GROMACS MetaDump: Automatic FAIR Ready Metadata Extraction for Molecular Dynamics Simula-tions: Poster Abstract | u Masarik | pos |
| 3145 | Pavlina Springerova et al. | Human layer for FAIR Digital Objects: Understanding and Supporting Data Stewards in the Czech Republic | u Masarik | pos |
| 3100 | Capandova et al. | The Czech Core Metadata Model for research data | Cesnet | pos |
| 3108 | Schimpf et al. | Fair Digital Object Profile for Marine Images: The iFDO Standard, Ecosystem and Life Cycle | Geomar | pos |
| 3131 | Ravinder et al. | Three Use Cases on Adoption of Webby FDOs | ZBMED | pos |
| 3137 | Dietrich | Implementing the STAP Principles for FAIR Digital Objects in Europe’s Green Deal Data Space: Plans for SAGE: the Data Space for a Sustainable Green Europe | Bloodstone | pos |
| 3155 | Soiland | Building a FDO Profile registry with RO-Crate | u Manch | pos |
| 3140 | Pfeil et al. | The Typed PID Maker: Enabling Management of Typed and Validated FDO Records | KIT | pos |
| 3153 | Schultes et al. | FAIRification of Mass Spectrometry Workflows Using Nanopublication-Based | u Leiden | pos |
| 3154 | Uthayakumar | The FAIR Signposting Crawler | u Manch | pos |
| 3147 | El-Gebali | Towards a Common Metadata Framework for FDOs in NFDI: From Kernel Profiles to Semantic Cross-Walks | Datacite | pos |
| 3149 | Fitschen et al. | Trusty PID: A Pattern for Immutable FDOs | Indiscale | pos |

